<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Consult</title>
	<atom:link href="http://www.itconsult.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itconsult.com.au</link>
	<description>IT Consultancy Group, St Ives</description>
	<lastBuildDate>Mon, 20 Feb 2012 00:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10 Issues with the Cloud</title>
		<link>http://www.itconsult.com.au/news/10-issues-with-the-cloud/</link>
		<comments>http://www.itconsult.com.au/news/10-issues-with-the-cloud/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:20:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2764</guid>
		<description><![CDATA[<p>After compling our list of reasons to take the leap and outsource your business IT needs we have complied a list of what we believe is the 10 most relevant issues with cloud computing. As the cloud buzz word continues to be thrown around it is impoprtant for organisations to take a step back, breathe [...]]]></description>
			<content:encoded><![CDATA[<p>After compling our list of reasons to take the leap and outsource your business IT needs we have complied a list of what we believe is the 10 most relevant issues with cloud computing. As the cloud buzz word continues to be thrown around it is impoprtant for organisations to take a step back, breathe and take an objective look into the often hidden dangers associated with this nost recent technology.</p>
<p>We believe that the cloud most definately has a place in todays IT landscape, but should be used when right&#8230; not just to been seen to be keeping up.</p>
<p>You can check out our <a href="http://www.itconsult.com.au/wp-content/uploads/2012/01/10-Issues-With-The-Cloud.pdf">10 Issues with the Cloud</a> list here and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/10-issues-with-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 good reasons to outsource with IT Consult.</title>
		<link>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/</link>
		<comments>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:55:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2709</guid>
		<description><![CDATA[<p>Take a look at our 2 page list containing 10 good reasons to outsource your business it with IT Consult. The list points out very valid points that you may not have thought of yet. So if your on the fence about whether or not to outsource check this out, it will make you aware [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at our 2 page list containing 10 good reasons to outsource your business it with IT Consult. The list points out very valid points that you may not have thought of yet. So if your on the fence about whether or not to outsource check this out, it will make you aware of the wide spectrum of advantages (hopefully). We list advantages ranging from economies of scale to the realisation of a competitive edge through technology.</p>
<p>&nbsp;</p>
<p>Check out <a href="http://www.itconsult.com.au/wp-content/uploads/2012/01/10-reasons-to-outsource-IT.pdf">10 good reasons to outsource IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Appliances Are Coming</title>
		<link>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/</link>
		<comments>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:25:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2606</guid>
		<description><![CDATA[<p>A new virtualization specification, the Open Virtualization Format (OVF), was ratified this month, and lays the foundation for a fundamental change in how enterprises deploy and manage software. It allows ISVs to deliver applications that can be installed with a single click, even applications that span multiple separate server installs and have complex configurations. This [...]]]></description>
			<content:encoded><![CDATA[<p>A new virtualization specification, the Open Virtualization Format (OVF), was ratified this month, and lays the foundation for a fundamental change in how enterprises deploy and manage software. It allows ISVs to deliver applications that can be installed with a single click, even applications that span multiple separate server installs and have complex configurations. This development has ramifications on how users recover applications, clone golden images, and ensure license compliance. OVF can be a sea change for IT but will require wide adoption by ISVs, toolkits aimed at enterprise administrators (not just ISVs), and a big push by customers. Several ISVs are promoting this appliance delivery methodology, including Oracle and SAP. Will you? And should you?</p>
<p>Take a look at <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/VMware2.pdf">VMware&#8217;s paper</a> written for IT Infrastructure &amp; Operations Professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware &#8211; Virtualisation brief</title>
		<link>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/</link>
		<comments>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:22:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2604</guid>
		<description><![CDATA[<p>The term “cloud computing” has turned into nothing but industry hyperbole. Server virtualization leader VMware has a compelling vision and a set of products that could help clarify all of the confusion. The company‟s building block approach can help organizations derive real short and long-term value from the cloud. If VMware can build industry support [...]]]></description>
			<content:encoded><![CDATA[<p>The term “cloud computing” has turned into nothing but industry hyperbole. Server virtualization leader VMware has a compelling vision and a set of products that could help clarify all of the confusion. The company‟s building block approach can help organizations derive real short and long-term value from the cloud. If VMware can build industry support for its effort while working with other virtualization players, it could find itself at the very foundation of a future cloud computing boom.</p>
<p>Check out the whitepaper for information on <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/VMware.pdf">infrastructure virtualisation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Xendesktop</title>
		<link>http://www.itconsult.com.au/white-papers/citrix-xendesktop/</link>
		<comments>http://www.itconsult.com.au/white-papers/citrix-xendesktop/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:21:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[desktop virtualisation]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Xendesktop]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2602</guid>
		<description><![CDATA[<p>Today’s workplace is changing fast. Workforces are being liberated from their desks and mobilized with new kinds of end-user devices to allow for unprecedented flexibility and greater productivity. What’s more, employees and contractors increasingly fulfill their assignments outside the office on devices they own—and they expect their devices to be able to quickly and easily [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s workplace is changing fast. Workforces are being liberated from their desks and mobilized with new kinds of end-user devices to allow for unprecedented flexibility and greater productivity. What’s more, employees and contractors increasingly fulfill their assignments outside the office on devices they own—and they expect their devices to be able to quickly and easily access the corporate applications and data they need to do their jobs.</p>
<p>View the <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/Citrix-XD.pdf">full whitepaper </a>for more information on bringing virtual desktops to your environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/citrix-xendesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp&#8217;s Unified Storage Architecture</title>
		<link>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/</link>
		<comments>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:28:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2515</guid>
		<description><![CDATA[<p>This paper from the NetApp team was published in October 2008 but still makes for interesting reading and gives a solid introduction and a good insight into the value brought by the NetApp Data Ontap approach still used by the organisation today.</p> <p>The traditional model for enterprise storage requires a different storage system for each [...]]]></description>
			<content:encoded><![CDATA[<p>This paper from the NetApp team was published in October 2008 but still makes for interesting reading and gives a solid introduction and a good insight into the value brought by the NetApp Data Ontap approach still used by the organisation today.</p>
<p>The traditional model for enterprise storage requires a different storage system for each storage function. One storage architecture might be deployed for primary network-attached storage (NAS), another for storage area networks (SANs), with additional platforms for secondary storage, archive, and compliance. Because of the obvious complexity and cost of such an approach, many vendors in the storage industr have begun to talk about “unified” storage, co-opting the term from NetApp, which pioneered a unified storage architecture years ago. The solutions these vendors offer typically include the ability to accommodate both NAS and SAN protocols, but do so by combining NAS and SAN components with different architectures, management infrastructures, backup requirements, and so on, and rarely offer the scalability and performance necessary in today’s enterprise environments.</p>
<p><a href="http://www.itconsult.com.au/wp-content/uploads/2011/11/WP_Unified_Storage-Architecture_wp-7054.pdf">Check the whitepaper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Storage Challenges and Solutions &#8211; NetApp whitepaper</title>
		<link>http://www.itconsult.com.au/white-papers/storage-challenges-and-solutions-netapp-whitepaper/</link>
		<comments>http://www.itconsult.com.au/white-papers/storage-challenges-and-solutions-netapp-whitepaper/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:23:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2510</guid>
		<description><![CDATA[<p>Consolidating your Microsoft® SQL Server®, Exchange, and SharePoint® Server data along with your Windows® files using NetApp® storage for Windows environments reduces the cost of physical storage as well as ongoing management costs in Windows environments. Storage utilization improves dramatically, storage management becomes simpler, and headaches associated with backup and restore are reduced or eliminated. [...]]]></description>
			<content:encoded><![CDATA[<p>Consolidating your Microsoft® SQL Server®, Exchange, and SharePoint® Server data along with your Windows® files using NetApp® storage for Windows environments reduces the cost of physical storage as well as ongoing management costs in Windows environments. Storage utilization improves dramatically, storage management becomes simpler, and headaches associated with backup and restore are reduced or eliminated. NetApp storage solutions scale to accommodate growth, while letting you easily reclaim storage space as needed. A range of technologies, including NetApp RAID-DP®, clustered storage, and replication capabilities, help protect the availability of your critical data. With NetApp, companies have been able to slash the cost of Windows storage by as much as 50%.</p>
<p>Please <a href="http://www.itconsult.com.au/wp-content/uploads/2011/11/WSC-NetApp-Storage-for-Windows_-Challenges-and-Solutions-Whitepaper.pdf">view the whitepaper</a> here to find out exactly what NetApp can do with your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/storage-challenges-and-solutions-netapp-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM N series support</title>
		<link>http://www.itconsult.com.au/it-technical-information/ibm-n-series-support/</link>
		<comments>http://www.itconsult.com.au/it-technical-information/ibm-n-series-support/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:09:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[IT technical information]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2459</guid>
		<description><![CDATA[<p><a href="http://www.itconsult.com.au/ibm-n-series-support/">IBM N series</a> range of storage has for the most part been a challenge when it comes to finding quality, accessible after sales support and maintenance. Our consultants through localised market research with existing customers, other IT service providers and those working in the IT space as IBM users have identified the need that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itconsult.com.au/ibm-n-series-support/">IBM N series</a> range of storage has for the most part been a challenge when it comes to finding quality, accessible after sales support and maintenance. Our consultants through localised market research with existing customers, other IT service providers and those working in the IT space as IBM users have identified the need that exists and have done something about it. We now offer a specialised <a href="http://www-03.ibm.com/systems/storage/network/?lnk=mhpr">IBM N series</a> range of support services, so whether you’re looking for a one off implementation or design project, ongoing support and maintenance contracts or  anything in between our consultants can help.</p>
<p>With years of experience with DAS, SAN and NAS storage types we are well placed to serve the needs of IBM users that until now have been left to fend for themselves. Fibre Channel, iSCSI and NAS protocols are also no problem for our professionals so no matter what protocol your using IBM N series support is only a phone call away</p>
<p>&nbsp;</p>
<p>Are you in need of IBM N series support? Contact us: we can help.</p>
<p>You can also view the <a href="http://www.itconsult.com.au/ibm-n-series-support/">IBM page here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/it-technical-information/ibm-n-series-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuorumLabs&#8217; Turnkey Disaster Recovery Appliance Named Tech Award Circle Winner</title>
		<link>http://www.itconsult.com.au/quorumlabs/quorumlabs-turnkey-disaster-recovery-appliance-named-tech-award-circle-winner/</link>
		<comments>http://www.itconsult.com.au/quorumlabs/quorumlabs-turnkey-disaster-recovery-appliance-named-tech-award-circle-winner/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:01:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[QuorumLabs]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2342</guid>
		<description><![CDATA[<p>FREMONT, Calif., October 19, 2011 — <a href="http://www.quorumlabs.com/index.php?id=products_onQ">QuorumLabs®</a> today announced that it has been selected as a Tech Award Circles winner. The company&#8217;s onQ Site Recovery Appliance won the Bronze award in the mid-range software category. Tech Awards Circle winners are selected by an independent circle of journalists and are considered the &#8220;best of the [...]]]></description>
			<content:encoded><![CDATA[<p>FREMONT, Calif., October 19, 2011 — <a href="http://www.quorumlabs.com/index.php?id=products_onQ">QuorumLabs®</a> today  announced that it has been selected as a Tech Award Circles winner. The  company&#8217;s onQ Site Recovery Appliance won the Bronze award in the mid-range  software category. Tech Awards Circle winners are selected by an independent  circle of journalists and are considered the &#8220;best of the best&#8221;in the computer  and consumer technology industries.</p>
<p>The onQ appliance protects more than 1,000 servers and provides instant  recovery of a company&#8217;s data and applications in the event of a disaster. Unlike  other solutions in its class, onQ goes beyond online backup by allowing users to  instantly recover lost data with the single click of a button should systems go  down, without the complexity or cost of traditional enterprise solutions. The  onQ solution integrates a number of sophisticated technologies &#8211; including  backup, snapshot archiving, deduplication, replication, virtualization, and more  &#8211; into a simple, all-in-one appliance. onQ is also the only solution that  completely automates the disaster recovery testing process, reducing it from a  labor-intensive procedure that can take several days to an automatic process  that takes minutes.</p>
<p><strong>About QuorumLabs®</strong><strong> </strong><br />
QuorumLabs® develops innovative  technologies and products that provide high availability and instant recovery of  critical business systems for small to mid-sized companies. Easily deployed  within an hour, QuorumLabs® turnkey solutions allow businesses to routinely and  automatically test their recovery plan and recover failed systems with a single  click. Located in Fremont, California, QuorumLabs was spun out of Themis  Computer in 2008. More information can be found at  <a href="http://www.quorumlabs.com/">www.quorumlabs.com</a></p>
<p>&nbsp;</p>
<p>Contact:<br />
Orion Marketing<br />
Cindee Mock,  650-255-2975<br />
Cindee.mock@orionmarketing.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/quorumlabs/quorumlabs-turnkey-disaster-recovery-appliance-named-tech-award-circle-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology assessment Experts Storage Switzerland release &#8216;best practice paper&#8217;.</title>
		<link>http://www.itconsult.com.au/news/technology-assessment-experts-storage-switzerland-release-best-practice-paper/</link>
		<comments>http://www.itconsult.com.au/news/technology-assessment-experts-storage-switzerland-release-best-practice-paper/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:52:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2285</guid>
		<description><![CDATA[<p>Independent technology assessment organisation Storage Switzerland (S.S.) has released a new white-paper detailing best practices for SME&#8217;s back-up, disaster recovery and business continuity solutions. As part of the &#8216;Virtual Recovery Solution&#8217; S.S. has named Quorumlabs onQ, recognising the advantages for small and medium sized businesses achieved in relation to recovery speeds and the advantages of [...]]]></description>
			<content:encoded><![CDATA[<p>Independent technology assessment organisation Storage Switzerland (S.S.) has released a new white-paper detailing best practices for SME&#8217;s back-up, disaster recovery and business continuity solutions. As part of the &#8216;Virtual Recovery Solution&#8217; S.S. has named Quorumlabs onQ, recognising the advantages for small and medium sized businesses achieved in relation to recovery speeds and the advantages of the appliance creating virtual versions of servers. The paper also touches on the ease of testing bought about through the use of the onQ appliance when compaired to other solutions stating that testing is &#8220;The biggest cause of problems in the recovery process is not testing that process before a real failure occurs.&#8221;</p>
<p>&nbsp;</p>
<p>You can view the full report below or visit <a href="http://www.storage-switzerland.com/Welcome.html">the Storage Switzerland site</a> yourself here.</p>
<p><a href="http://www.itconsult.com.au/wp-content/uploads/2011/10/Storage-Swiss-Report.pdf"><img class="alignleft size-full wp-image-2286" title="S.S. best practices" src="http://www.itconsult.com.au/wp-content/uploads/2011/10/Tile-SS-filled1.jpg" alt="" width="225" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/technology-assessment-experts-storage-switzerland-release-best-practice-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

