<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Consult</title>
	<atom:link href="http://www.itconsult.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itconsult.com.au</link>
	<description>IT Consultancy Group, St Ives</description>
	<lastBuildDate>Sun, 29 Apr 2012 23:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>QuorumLabs Wins THINKstrategies’ Cloud Computing Business Value Award</title>
		<link>http://www.itconsult.com.au/quorumlabs/2859/</link>
		<comments>http://www.itconsult.com.au/quorumlabs/2859/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:31:43 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[onQ]]></category>
		<category><![CDATA[QuorumLabs]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2859</guid>
		<description><![CDATA[<p>QuorumLabs Wins THINKstrategies’ Cloud Computing Business Value Award</p> <p>THINKstrategies announced today that QuorumLabs has been named the latest winner of THINKstrategies’ <a href="http://www.cloudshowplace.com/awardprograms/ccbv.php?utm_source=QuorumLabs+CCBV+Award+04-03-12+Announcement&#38;utm_campaign=04-03-12+QuorumLabs+CCBV+Award&#38;utm_medium=email">Cloud Computing Business Value (CCBV) Awards program</a>, which is aimed at promoting the measurable business benefits being delivered by today’s cloud computing solutions. The CCBV Awards program was launched in 2010 to recognize [...]]]></description>
			<content:encoded><![CDATA[<p>QuorumLabs Wins THINKstrategies’ Cloud Computing Business Value Award</p>
<p>THINKstrategies announced today that QuorumLabs has been named the latest winner of THINKstrategies’ <a href="http://www.cloudshowplace.com/awardprograms/ccbv.php?utm_source=QuorumLabs+CCBV+Award+04-03-12+Announcement&amp;utm_campaign=04-03-12+QuorumLabs+CCBV+Award&amp;utm_medium=email">Cloud Computing Business Value (CCBV) Awards program</a>, which is aimed at promoting the measurable business benefits being delivered by today’s cloud computing solutions.  The CCBV Awards program was launched in 2010 to recognize Platform-as-a-Service (PaaS) and Infrastructure-as-a-Service (IaaS) providers delivering tangible business benefits to specific user organizations. These benefits include lower costs, faster deployment times, greater profitability, etc. The CCBV Award program builds on the success of THINKstrategies’ Best of SaaS Showplace (BoSS) Awards program which was initiated in 2009.</p>
<p>QuorumLabs develops innovative technologies and products that provide high availability and instant recovery of critical business systems for small to mid-sized companies. QuorumLabs’ turnkey solutions allow businesses to routinely and automatically test their recovery plan and recover failed systems with a single click.</p>
<p><a href="http://www.quorumlabs.com">Click here</a> to read about the measurable business benefits that earned <a href="http://www.quorumlabs.com">QuorumLabs</a> the latest CCBV Award.</p>
<p>For more information regarding the CCBV Awards or to apply for an award, go to <a href="http://www.cloudshowplace.com/awardprograms/ccbv.php">www.cloudshowplace.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/quorumlabs/2859/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITConsult, Sportingbet.com.au and Centrebet.com.au, our newest relationship</title>
		<link>http://www.itconsult.com.au/news/itconsult-sportingbet-com-au-and-centrebet-com-au-our-newest-relationship/</link>
		<comments>http://www.itconsult.com.au/news/itconsult-sportingbet-com-au-and-centrebet-com-au-our-newest-relationship/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:50:08 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2813</guid>
		<description><![CDATA[<p>Among Australia&#8217;s leading online gaming houses Sportingbet.com.au and Centrebet.com.au are coming together in a new merger. The amalgamation is no doubt a challenge at the best of times but the smart people at the gaming houses have made it alot easier by utilising Dell KACE systems management and depolyment appliances. The KACE project was designed [...]]]></description>
			<content:encoded><![CDATA[<p>Among Australia&#8217;s leading online gaming houses Sportingbet.com.au and Centrebet.com.au are coming together in a new merger. The amalgamation is no doubt a challenge at the best of times but the smart people at the gaming houses have made it alot easier by utilising Dell KACE systems management and depolyment appliances. The KACE project was designed and implemented this month by The IT Consultancy Group in consultation with Sportingbet.com.au inhouse Darwin staff.</p>
<p>Through KACE Sportingbet.com.au can now track, update and manage systems securely faster and easier than ever.</p>
<p>Take a look at <a href="http://www.itconsult.com.au/key-products/dell-kace-systems-management/">our KACE page</a> or <a href="mailto:matt@itconsult.com.au">contact us</a> to find out more about KACE and why The IT Consultancy Group has been chosen to perform dozens of implentations to manage over 22,000 nodes.<a href="http://www.itconsult.com.au/wp-content/uploads/2011/08/dell_kace11.jpg"><img class="aligncenter size-medium wp-image-1465" title="PageLines- dell_kace1.jpg" src="http://www.itconsult.com.au/wp-content/uploads/2011/08/dell_kace11-300x50.jpg" alt="" width="300" height="50" /></a></p>
<h2>About Dell KACE:</h2>
<p>Dell KACE Appliances make efficient computer management and server  management a reality by providing a low cost alternative to computer  management software using an appliance-based architecture. Simply plug  the appliance into your network, give it an IP address and you are ready  to begin managing all your desktops, laptops and servers. Unlike  traditional computer management software, KACE Appliances typically  deploy in one day. And because the appliances are fully integrated and  pre-configured, there are no hardware or software pre-requisites, no  professional service fees and no hidden costs. It’s all in the  appliance!</p>
<p>Dell KACE 1000 provides an appliance-based approach to systems  management, to create time for systems administration professionals,  while saving money for their companies. Dell KACE Systems Management  Appliances are available as both physical and <a href="http://www.kace.com/products/virtual-appliance/">virtual appliances</a>.</p>
<p>Dell KACE k2000 provides an appliance-based approach to OS deployment,  to create time for systems management professionals, while saving money  for their companies. Dell KACE appliances are available as both physical  and <a href="http://www.kace.com/products/virtual-appliance/">virtual appliances</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/itconsult-sportingbet-com-au-and-centrebet-com-au-our-newest-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRN Fast50</title>
		<link>http://www.itconsult.com.au/news/crnfast50/</link>
		<comments>http://www.itconsult.com.au/news/crnfast50/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:24:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2800</guid>
		<description><![CDATA[<p></p> <p>CRN magazine announced the third annual CRN Fast50, the No. 1 Australian IT industry awards and industry list honouring the 50 best resellers in the country. The Fast50  recognises those resellers who have shown themselves to be the best at understanding their customers’ businesses, aligning those businesses with the latest and best technologies and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2622" title="CRNfast50Banner" src="http://www.itconsult.com.au/wp-content/uploads/2011/05/CRNfast50Banner1-300x48.jpg" alt="" width="300" height="48" /></p>
<p>CRN magazine announced the third annual CRN Fast50, the No. 1 Australian IT industry awards and industry list honouring the 50 best resellers in the country. The Fast50  recognises those resellers who have shown themselves to be the best at understanding their customers’ businesses, aligning those businesses with the latest and best technologies and doing it faster and more efficiently than the rest of the pack.<br />
The IT Consultancy Group is pleased to announce that we have been placed third in the most recent CRN listing, and would like to take the opportunity to thank our valued clients that help us achieve this milestone.</p>
<p>To view the full CRN Fast50 list <a href="http://www.crn.com.au/News/281722,fast50-the-top-50-list-in-full.aspx">take a look here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/crnfast50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN PICTURES: ARN Roundtable &#8211; Technology Stacks and Partner Profitability</title>
		<link>http://www.itconsult.com.au/news/in-pictures-arn-roundtable-technology-stacks-and-partner-profitability/</link>
		<comments>http://www.itconsult.com.au/news/in-pictures-arn-roundtable-technology-stacks-and-partner-profitability/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:09:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2769</guid>
		<description><![CDATA[<p>﻿With the consolidation that has happened in the last few years, there are vendors in the market now capable of offering end-to-end product &#8220;stacks&#8221; to the customer. Matthew Sainsbury, a group of vendors and their partners which includes The IT Consultancy Group sat down to discuss the ramifications of these stacks, and how the reseller [...]]]></description>
			<content:encoded><![CDATA[<p>﻿With the consolidation that has happened in the last few years, there are vendors in the market now capable of offering end-to-end product &#8220;stacks&#8221; to the customer. Matthew Sainsbury, a group of vendors and their partners which includes The IT Consultancy Group sat down to discuss the ramifications of these stacks, and how the reseller can benefit from them.</p>
<p><img class="alignnone" src="http://cdn.idg.com.au/gim/id/49640/res/17" alt="" width="600" height="399" /></p>
<p>ARN recently sat down with a group of channel partners to discuss the  emergeance of vendors building one-stop-shop technology stacks, and the  benefits and challenges that those bring to the reseller and its  profitability. Sponsored by Dell and Intel.</p>
<p>Viwe all the pictures at <a href="http://www.arnnet.com.au/slideshow/413323/pictures_arn_roundtable_-_technology_stacks_partner_profitability/?image=2">ARN online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/in-pictures-arn-roundtable-technology-stacks-and-partner-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Issues with the Cloud</title>
		<link>http://www.itconsult.com.au/news/10-issues-with-the-cloud/</link>
		<comments>http://www.itconsult.com.au/news/10-issues-with-the-cloud/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:20:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2764</guid>
		<description><![CDATA[<p>After compling our list of reasons to take the leap and outsource your business IT needs we have complied a list of what we believe is the 10 most relevant issues with cloud computing. As the cloud buzz word continues to be thrown around it is impoprtant for organisations to take a step back, breathe [...]]]></description>
			<content:encoded><![CDATA[<p>After compling our list of reasons to take the leap and outsource your business IT needs we have complied a list of what we believe is the 10 most relevant issues with cloud computing. As the cloud buzz word continues to be thrown around it is impoprtant for organisations to take a step back, breathe and take an objective look into the often hidden dangers associated with this nost recent technology.</p>
<p>We believe that the cloud most definately has a place in todays IT landscape, but should be used when right&#8230; not just to been seen to be keeping up.</p>
<p>You can check out our <a href="http://www.itconsult.com.au/wp-content/uploads/2012/01/10-Issues-With-The-Cloud.pdf">10 Issues with the Cloud</a> list here and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/10-issues-with-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 good reasons to outsource with IT Consult.</title>
		<link>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/</link>
		<comments>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:55:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2709</guid>
		<description><![CDATA[<p>Take a look at our 2 page list containing 10 good reasons to outsource your business it with IT Consult. The list points out very valid points that you may not have thought of yet. So if your on the fence about whether or not to outsource check this out, it will make you aware [...]]]></description>
			<content:encoded><![CDATA[<p>Take a look at our 2 page list containing 10 good reasons to outsource your business it with IT Consult. The list points out very valid points that you may not have thought of yet. So if your on the fence about whether or not to outsource check this out, it will make you aware of the wide spectrum of advantages (hopefully). We list advantages ranging from economies of scale to the realisation of a competitive edge through technology.</p>
<p>&nbsp;</p>
<p>Check out <a href="http://www.itconsult.com.au/wp-content/uploads/2012/01/10-reasons-to-outsource-IT.pdf">10 good reasons to outsource IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/news/10-good-reasons-to-outsource-with-it-consult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Appliances Are Coming</title>
		<link>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/</link>
		<comments>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:25:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2606</guid>
		<description><![CDATA[<p>A new virtualization specification, the Open Virtualization Format (OVF), was ratified this month, and lays the foundation for a fundamental change in how enterprises deploy and manage software. It allows ISVs to deliver applications that can be installed with a single click, even applications that span multiple separate server installs and have complex configurations. This [...]]]></description>
			<content:encoded><![CDATA[<p>A new virtualization specification, the Open Virtualization Format (OVF), was ratified this month, and lays the foundation for a fundamental change in how enterprises deploy and manage software. It allows ISVs to deliver applications that can be installed with a single click, even applications that span multiple separate server installs and have complex configurations. This development has ramifications on how users recover applications, clone golden images, and ensure license compliance. OVF can be a sea change for IT but will require wide adoption by ISVs, toolkits aimed at enterprise administrators (not just ISVs), and a big push by customers. Several ISVs are promoting this appliance delivery methodology, including Oracle and SAP. Will you? And should you?</p>
<p>Take a look at <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/VMware2.pdf">VMware&#8217;s paper</a> written for IT Infrastructure &amp; Operations Professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/virtual-appliances-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware &#8211; Virtualisation brief</title>
		<link>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/</link>
		<comments>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:22:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2604</guid>
		<description><![CDATA[<p>The term “cloud computing” has turned into nothing but industry hyperbole. Server virtualization leader VMware has a compelling vision and a set of products that could help clarify all of the confusion. The company‟s building block approach can help organizations derive real short and long-term value from the cloud. If VMware can build industry support [...]]]></description>
			<content:encoded><![CDATA[<p>The term “cloud computing” has turned into nothing but industry hyperbole. Server virtualization leader VMware has a compelling vision and a set of products that could help clarify all of the confusion. The company‟s building block approach can help organizations derive real short and long-term value from the cloud. If VMware can build industry support for its effort while working with other virtualization players, it could find itself at the very foundation of a future cloud computing boom.</p>
<p>Check out the whitepaper for information on <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/VMware.pdf">infrastructure virtualisation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/vmware-virtualisation-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Xendesktop</title>
		<link>http://www.itconsult.com.au/white-papers/citrix-xendesktop/</link>
		<comments>http://www.itconsult.com.au/white-papers/citrix-xendesktop/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:21:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[desktop virtualisation]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[Xendesktop]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2602</guid>
		<description><![CDATA[<p>Today’s workplace is changing fast. Workforces are being liberated from their desks and mobilized with new kinds of end-user devices to allow for unprecedented flexibility and greater productivity. What’s more, employees and contractors increasingly fulfill their assignments outside the office on devices they own—and they expect their devices to be able to quickly and easily [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s workplace is changing fast. Workforces are being liberated from their desks and mobilized with new kinds of end-user devices to allow for unprecedented flexibility and greater productivity. What’s more, employees and contractors increasingly fulfill their assignments outside the office on devices they own—and they expect their devices to be able to quickly and easily access the corporate applications and data they need to do their jobs.</p>
<p>View the <a href="http://www.itconsult.com.au/wp-content/uploads/2011/12/Citrix-XD.pdf">full whitepaper </a>for more information on bringing virtual desktops to your environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/citrix-xendesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetApp&#8217;s Unified Storage Architecture</title>
		<link>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/</link>
		<comments>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:28:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.itconsult.com.au/?p=2515</guid>
		<description><![CDATA[<p>This paper from the NetApp team was published in October 2008 but still makes for interesting reading and gives a solid introduction and a good insight into the value brought by the NetApp Data Ontap approach still used by the organisation today.</p> <p>The traditional model for enterprise storage requires a different storage system for each [...]]]></description>
			<content:encoded><![CDATA[<p>This paper from the NetApp team was published in October 2008 but still makes for interesting reading and gives a solid introduction and a good insight into the value brought by the NetApp Data Ontap approach still used by the organisation today.</p>
<p>The traditional model for enterprise storage requires a different storage system for each storage function. One storage architecture might be deployed for primary network-attached storage (NAS), another for storage area networks (SANs), with additional platforms for secondary storage, archive, and compliance. Because of the obvious complexity and cost of such an approach, many vendors in the storage industr have begun to talk about “unified” storage, co-opting the term from NetApp, which pioneered a unified storage architecture years ago. The solutions these vendors offer typically include the ability to accommodate both NAS and SAN protocols, but do so by combining NAS and SAN components with different architectures, management infrastructures, backup requirements, and so on, and rarely offer the scalability and performance necessary in today’s enterprise environments.</p>
<p><a href="http://www.itconsult.com.au/wp-content/uploads/2011/11/WP_Unified_Storage-Architecture_wp-7054.pdf">Check the whitepaper here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itconsult.com.au/white-papers/netapps-unified-storage-architecture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

